|
Lao People's Democratic Republic
ສາທາລະນະລັດ ປະຊາທິປະໄຕ ປະຊາຊົນລາວ
Sathalanalat Paxathipatai Paxaxon Lao |
||||||
|---|---|---|---|---|---|---|
|
||||||
|
Motto: "ສັນຕິພາບ ເອກະລາດ ປະຊາທິປະໄຕ ເອກະພາບ ວັດທະນາຖາວອນ" "Peace, Independence, Democracy, Unity and Prosperity" |
||||||
| Anthem: Pheng Xat Lao | ||||||
|
Capital (and largest city) |
Vientiane 17°58′N 102°36′E |
|||||
| Official language(s) | Lao | |||||
| Official scripts | Lao script | |||||
| Demonym | Laotian, Lao | |||||
| Government | Unitary communistSocialist republic andsingle-party state | |||||
| - | General Secretary of the LPRP,President | Choummaly Sayasone | ||||
| - | Prime Minister | Thongsing Thammavong | ||||
| - | President of Lao National Assembly | Pany Yathotu | ||||
| - | President of LFNC | Sisavath Keobounphanh | ||||
| Independence | From France | |||||
| - | Autonomy | 19 July 1949 | ||||
| - | Independence | 9 Nov 1953 | ||||
| Area | ||||||
| - | Total |
236,800 km2 (83rd) 91,428.991 sq mi |
||||
| - | Water (%) | 2 | ||||
| Population | ||||||
| - | 2009 estimate | 6.8 million [1] (101st) | ||||
| - | 1995 census | 4,574,848 | ||||
| - | Density |
26.7/km2 (177th) 69.1/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $15.693 billion[2] | ||||
| - | Per capita | $2,435[2] | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $6.341 billion[2] | ||||
| - | Per capita | $984[2] | ||||
| Gini (2008) | 34.6 (medium) | |||||
| HDI (2010) |
|
|||||
| Currency |
Kip (LAK) |
|||||
| Time zone | (UTC+7) | |||||
| Drives on the | right | |||||
| Internet TLD | .la | |||||
| Calling code | 856 | |||||







