![]()
| Republic of the Union of Myanmar | ||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Kaba Ma Kyei | ||||||
| Capital |
Naypyidaw 19°45′N 96°6′E / 19.75°N 96.1°E / 19.75; 96.1 |
|||||
| Largest city | Yangon (Rangoon) | |||||
| Official language(s) | Burmese | |||||
| Recognised regional languages | Jingpho, Kayah, Karen, Chin, Mon, Rakhine, Shan | |||||
| Official scripts | Burmese script | |||||
| Ethnic groups |
Burman 68% Shan 9% Karen 7% Rakhine 4% Chinese 3% Indian 2% Mon 2% other 5% |
|||||
| Demonym | Burmese / Myanma | |||||
| Government | Unitary presidential constitutional republic | |||||
| - | President | Thein Sein | ||||
| - | Vice President |
Sai Mauk Kham Nyan Tun |
||||
| Legislature | Pyidaungsu Hluttaw | |||||
| - | Upper house | Amyotha Hluttaw | ||||
| - | Lower house | Pyithu Hluttaw | ||||
| Formation | ||||||
| - | Pagan Dynasty | 23 December 849 | ||||
| - | Toungoo Dynasty | 16 October 1510 | ||||
| - | Konbaung Dynasty | 29 February 1752 | ||||
| - |
Independence (from United Kingdom) |
4 January 1948 | ||||
| - | Coup d'état | 2 March 1962 | ||||
| - | New constitution | 30 March 2011 | ||||
| Area | ||||||
| - | Total |
676,578 km2 (40th) 261,227 sq mi |
||||
| - | Water (%) | 3.06 | ||||
| Population | ||||||
| - | 2010 estimate | 60,280,000[1] (24th) | ||||
| - | 1983 census | 33,234,000 (3) | ||||
| - | Density |
73.9/km2 (119th) 191.5/sq mi |
||||
| GDP (PPP) | 2011 estimate | |||||
| - | Total | $82.679 billion[2] | ||||
| - | Per capita | $1,324[2] | ||||
| GDP (nominal) | 2011 estimate | |||||
| - | Total | $51.925 billion[2] | ||||
| - | Per capita | $832[2] | ||||
| HDI (2011) |
|
|||||
| Currency |
kyat (K) (MMK) |
|||||
| Time zone | MST (UTC+06:30) | |||||
| Drives on the | right[4] | |||||
| ISO 3166 code | MM | |||||
| Internet TLD | .mm | |||||
| Calling code | 95 | |||||
| 1 | Some governments recognise Rangoon as the national capital.[5] | |||||






