|
Kingdom of Thailand
ราชอาณาจักรไทย
Ratcha Anachak Thai ประเทศไทย Prathet Thai |
||||||
|---|---|---|---|---|---|---|
|
||||||
| Anthem: Phleng Chat Thai | ||||||
|
Capital (and largest city) |
Bangkok1 13°45′N 100°29′E |
|||||
| Official language(s) | Thai[1] | |||||
| Official scripts | Thai alphabet | |||||
| Demonym | Thai | |||||
| Government | Unitary Parliamentary democracy andConstitutional monarchy | |||||
| - | King | Rama IX | ||||
| - | Prime Minister | Abhisit Vejjajiva | ||||
| Legislature | National Assembly | |||||
| - | Upper House | Senate | ||||
| - | Lower House | House of Representatives | ||||
| Formation | ||||||
| - | Sukhothai Kingdom | 1238–1448 | ||||
| - | Ayutthaya Kingdom | 1351–1767 | ||||
| - | Thonburi Kingdom | 1768–1782 | ||||
| - | Rattanakosin Kingdom | 6 April 1782 | ||||
| - | Constitutional Monarchy | 24 June 1932 | ||||
| - | Later Constitution | 24 August 2007 | ||||
| Area | ||||||
| - | Total |
513,120 km2 (50th) 198,115 sq mi |
||||
| - | Water (%) | 0.4 (2,230 km2) | ||||
| Population | ||||||
| - | 2010 estimate | 63,878,2672 [2] (19st) | ||||
| - | 2000 census | 60,606,947[3] | ||||
| - | Density |
132.1/km2 (88th) 342/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $573.607 billion[4] (24th) | ||||
| - | Per capita | $8,643[4] (89th) | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $318,850 billion[4] (30th) | ||||
| - | Per capita | $4,992[4] (88th) | ||||
| Gini (2002) | 42 | |||||
| HDI (2010) |
|
|||||
| Currency |
Baht (฿) (THB) |
|||||
| Time zone | (UTC+7) | |||||
| Drives on the | left | |||||
| ISO 3166 code | TH | |||||
| Internet TLD | .th, .ไทย | |||||
| Calling code | +66 | |||||
| 1 | ^ Thai name: กรุงเทพมหานคร Krung Thep Maha Nakhonor Krung Thep. The full name is กรุงเทพมหานคร อมรรัตนโกสินทร์ มหินทรายุทธยา มหาดิลกภพ นพรัตนราชธานีบุรีรมย์ อุดมราชนิเวศน์มหาสถาน อมรพิมานอวตารสถิต สักกะทัตติยะวิษณุกรรมประสิทธิ์ Krung Thep Mahanakhon Amon Rattanakosin Mahinthara Yuthaya Mahadilok Phop Noppharat Ratchathani Burirom Udomratchaniwet Mahasathan Amon Phiman Awatan Sathit Sakkathattiya Witsanukam Prasit. | |||||
| 2 | ^ According to the Department of Provincial Administration's http://upload.wikimedia.org/wikipedia/commons/2/23/Icons-mini-file_acrob...); background-attachment: initial; background-origin: initial; background-clip: initial; background-color: initial; padding-right: 18px; background-position: 100% 50%; background-repeat: no-repeat no-repeat; ">official register, not taking into account unregistered citizens and immigrants. | |||||







