| United States of America | ||||||
|---|---|---|---|---|---|---|
|
||||||
|
Motto: In God We Trust (official) E Pluribus Unum (traditional) (Latin: Out of Many, One) |
||||||
| Anthem: "The Star-Spangled Banner" | ||||||
|
|
||||||
| Capital |
Washington, D.C. 38°53′N 77°01′W |
|||||
| Largest city | New York City | |||||
| Official language(s) | None at federal level[a] | |||||
| National language | English (de facto)[b] | |||||
| Demonym | American | |||||
| Government | Federal presidentialconstitutional republic | |||||
| - | President | Barack Obama (D) | ||||
| - | Vice President | Joe Biden (D) | ||||
| - | Speaker of the House | John Boehner (R) | ||||
| - | Chief Justice | John Roberts | ||||
| Legislature | Congress | |||||
| - | Upper House | Senate | ||||
| - | Lower House | House of Representatives | ||||
| Independence from the Kingdom of Great Britain | ||||||
| - | Declared | July 4, 1776 | ||||
| - | Recognized | September 3, 1783 | ||||
| - | Current constitution | June 21, 1788 | ||||
| Area | ||||||
| - | Total |
9,826,675 km2 [1][c](3rd/4th) 3,794,101 sq mi |
||||
| - | Water (%) | 6.76 | ||||
| Population | ||||||
| - | 2010 census | 308,745,538[2] | ||||
| - | Density |
33.7/km2 87.4/sq mi |
||||
| GDP (PPP) | 2010 estimate | |||||
| - | Total | $14.780 trillion[3] (1st) | ||||
| - | Per capita | $47,123[3] (6th) | ||||
| GDP (nominal) | 2010 estimate | |||||
| - | Total | $14.780 trillion[3] (1st) | ||||
| - | Per capita | $47,132[3] (9th) | ||||
| Gini (2007) | 45.0[1] (44th) | |||||
| HDI (2010) |
|
|||||
| Currency |
United States dollar ($) (USD) |
|||||
| Time zone | (UTC−5 to −10) | |||||
| - | Summer (DST) | (UTC−4 to −10) | ||||
| Date formats | m/d/yy (AD) | |||||
| Drives on the | right | |||||
| Internet TLD | .us .gov .mil .edu | |||||
| Calling code | +1 | |||||
|
^ a. English is the official language of at least 28 states—some sources give a higher figure, based on differing definitions of "official".[5] English and Hawaiian are both official languages in the state of Hawaii.
^ b. English is the de facto language of American government and the sole language spoken at home by 80% of Americans age five and older. Spanish is the second most commonly spoken language. ^ c. Whether the United States or the People's Republic of China is larger is disputed. The figure given is from the U.S.Central Intelligence Agency's World Factbook. Other sources give smaller figures. All authoritative calculations of the country's size include only the 50 states and the District of Columbia, not the territories. ^ d. The population estimate includes people whose usual residence is in the fifty states and the District of Columbia, including noncitizens. It does not include either those living in the territories, amounting to more than 4 million U.S. citizens (most in Puerto Rico), or U.S. citizens living outside the United States. |
||||||






